Below is a list of materials procured for the Accessible Resource Centre (ARC). These resources support our Digital Literacy and accessible Physics, Chemistry, Biology, and Computational Thinking laboratories for learners with visual impairment.
This registry serves as an inventory of items that we have found useful and regularly use during our sessions with students. The list is intended as a reference and recommendation, not a mandate—users are encouraged to adapt and select materials based on their specific needs, contexts, and learners.
For additional information about any of the listed items, or to understand how they are used in our sessions, please feel free to contact the ARC team.
| Category | Item Name | Image | Video | Vendor Name |
|---|---|---|---|---|
| AT | Annie | - | - | Thinkerbell |
| AT | Eklavya Keyboard | - | - | Innovation hub |
| AT | HEXIS-I | - | - | Vembi Tech |
| AT | HEXIS-L | - | - | Vembi Tech |
| AT | Interactive pen | - | - | Saktek |
| AT | IRIS | - | Vembi Tech | |
| AT | Otimeter | - | - | - |
| AT | Smart cane | - | - | - |
| AT | Tactograph | - | - | Enability |
| AT | Talking calculator | - | - | Satek |
| AT | Uread | - | - | Innovation hub |
| Biology | Amoeba | Click to view image | - | Labkafe |
| Biology | Animal cell | Click to view image | - | Labkafe |
| Biology | DNA model | Click to view image | - | Labkafe |
| Biology | Fish model | Click to view image | - | Labkafe |
| Biology | Flower model | - | - | Labkafe |
| Biology | Human brain | Click to view image | - | Labkafe |
| Biology | Human Circulatory system | Click to view image | - | Labkafe |
| Biology | Human digestive system | Click to view image | - | Labkafe |
| Biology | Human Ear | - | - | Labkafe |
| Biology | Human excretory system | Click to view image | - | Labkafe |
| Biology | Human eye | Click to view image | - | Labkafe |
| Biology | Human heart | Click to view image | - | Labkafe |
| Biology | Human kidney | Click to view image | - | Labkafe |
| Biology | Human Nervous system | Click to view image | - | Labkafe |
| Biology | Human Respiratory system | Click to view image | - | Labkafe |
| Biology | Human Skeleton system | Click to view image | - | BSW |
| Biology | Human skin | Click to view image | - | Labkafe |
| Biology | Human spinalcord | Click to view image | - | Labkafe |
| Biology | Meiosis | Click to view image | - | Labkafe |
| Biology | Mitochondria model | Click to view image | - | Labkafe |
| Biology | Mitosis | Click to view image | - | Labkafe |
| Biology | Monocot leaf | Click to view image | - | Labkafe |
| Biology | Monocot stem | Click to view image | - | Labkafe |
| Biology | Neuron model | Click to view image | Labkafe | |
| Biology | Plant cell | Click to view image | - | Labkafe |
| Biology | RNA model | Click to view image | - | Labkafe |
| Biology | Teeth model | Click to view image | - | Bharath scientific world |
| Biology | Unisex torso full size 23 parts | Click to view image | - | Labkafe |
| Books | All in One Book | - | - | RLF |
| Books | DIY Kit for graphs | - | - | RLF |
| Books | Encyclopedia of Geometry, Vol A (Junior) part 2 | - | - | RLF |
| Books | Encyclopedia of Geometry, Vol A (Junior) part 1 | - | - | RLF |
| Books | Encyclopedia of Geometry, Vol A (Junior) part 2 | - | - | RLF |
| Books | Encyclopedia of Geometry, Vol A (Junior) part 3 | - | - | RLF |
| Books | Encyclopedia of Geometry, Vol B (Senior) part 1 | - | - | RLF |
| Books | Encyclopedia of Geometry, Vol B (Senior) part 2 | - | - | RLF |
| Books | Encyclopedia of Geometry, Vol B (Senior) part 3 | - | - | RLF |
| Books | Exploring Window V2 | - | - | RLF |
| Books | Fun & Learn with Colours | - | - | RLF |
| Books | Learning with tactile graphics | - | - | RLF |
| Books | NCERT, Class 10th Mathematics book volume 1 | - | - | RLF |
| Books | NCERT, Class 10th Mathematics book volume 2 | - | - | RLF |
| Books | NCERT, Class 10th Mathematics book volume 3 | - | - | RLF |
| Books | NCERT, Class 10th Science book volume 1 | - | - | RLF |
| Books | NCERT, Class 10th Science book volume 2 | - | - | RLF |
| Books | NCERT, Class 10th Science book volume 3 | - | - | RLF |
| Books | NCERT, Class 10th Science book volume 4 | - | - | RLF |
| Books | NCERT, Class 6th Mathematics book | - | - | RLF |
| Books | NCERT, Class 6th Science book | - | - | RLF |
| Books | NCERT, Class 9th Mathematics book volume 1 | - | - | RLF |
| Books | NCERT, Class 9th Mathematics book volume 2 | - | - | RLF |
| Books | NCERT, Class 9th Mathematics book volume 3 | - | - | RLF |
| Books | NCERT, Class 9th Science book volume 1 | - | - | RLF |
| Books | NCERT, Class 9th Science book volume 2 | - | - | RLF |
| Books | NCERT, Class 9th Science book volume 3 | - | - | RLF |
| Books | NCERT, Class 9th Science book volume 4 | - | - | RLF |
| Books | Story Book English | - | - | RLF |
| Books | Story Book Ranchhod sees the world | - | - | Beyond braille |
| Books | Story Book The hare and the tortoise | - | - | Beyond braille |
| Books | Tactile Activity Book | - | - | RLF |
| Books | Tactile Coloring Book | - | - | RLF |
| Books | Tactile Computer learning Book V2 | - | - | RLF |
| Books | Tactile Map Book | - | - | RLF |
| Books | Tactile Mathematics Primer | - | - | RLF |
| Books | Tactile Periodic table book | - | - | Mathruchhaya |
| Books | Tactile Science Primer, Vol A (Junior) part 1 | - | - | RLF |
| Books | Tactile Science Primer, Vol A (Junior) part 2 | - | - | RLF |
| Books | Tactile Science Primer, Vol A (Junior) part 3 | - | - | RLF |
| Books | Tactile Science Primer, Vol B (Senior) part 1 | - | - | RLF |
| Books | Tactile Science Primer, Vol B (Senior) part 2 | - | - | RLF |
| Books | Tactile Science Primer, Vol B (Senior) part 3 | - | - | RLF |
| Books | Tactile Story book | - | - | Mathruchhaya |
| Books | Tactile World Atlas Book | - | - | RLF |
| Books | White Print magazine | - | - | - |
| Chemistry | Acetic Acid (CH₃COOH) | - | - | Bharath scientific world |
| Chemistry | Ammonium Hydroxide NH₄OH | - | - | Bharath scientific world |
| Chemistry | Amylase | - | - | Bharath scientific world |
| Chemistry | Analytical funnel | Click to view image | - | Labkafe |
| Chemistry | Apron | Click to view image | - | Bharath scientific world |
| Chemistry | Atomic model | Click to view image | - | Labkafe |
| Chemistry | Barium Chloride (BaCl₂) | - | - | Bharath scientific world |
| Chemistry | Beaker 100 ml | Click to view image | - | Labkafe |
| Chemistry | Beaker 250 ml | Click to view image | - | Labkafe |
| Chemistry | Beaker 50 ml | Click to view image | - | Labkafe |
| Chemistry | Bell jar with stopper | Click to view image | - | Labkafe |
| Chemistry | Burrette | Click to view image | - | Labkafe |
| Chemistry | Calcium Carbonate (CaCO₃) | - | - | Bharath scientific world |
| Chemistry | Candle Wax (Paraffin - C₂₅H₅₂) | - | - | Bharath scientific world |
| Chemistry | Charcoal | - | - | Bharath scientific world |
| Chemistry | China dish | Click to view image | - | Bharath scientific world |
| Chemistry | Copper (Cu) | - | - | Bharath scientific world |
| Chemistry | Copper Sulphate (CuSO₄) | - | - | Bharath scientific world |
| Chemistry | Dilute Nitric Acid (HNO₃) | - | - | Bharath scientific world |
| Chemistry | Dilute Sulphuric Acid (H₂SO₄) | - | - | Bharath scientific world |
| Chemistry | Diluted hydrochloric Acid | - | - | Bharath scientific world |
| Chemistry | Dropper glass | Click to view image | - | Labkafe |
| Chemistry | Dropping bottle | Click to view image | - | Labkafe |
| Chemistry | Ethanol (C₂H₅OH) | - | - | Bharath scientific world |
| Chemistry | Ferrous Sulphate (FeSO₄) | - | - | Bharath scientific world |
| Chemistry | Filter Paper | - | - | Bharath scientific world |
| Chemistry | Flask conical | Click to view image | - | Labkafe |
| Chemistry | Formation of sodium iron | - | - | Bharath scientific world |
| Chemistry | Hand gloves | Click to view image | - | Bharath scientific world |
| Chemistry | Hydrogen Peroxide (H₂O₂) | - | - | Bharath scientific world |
| Chemistry | Interactive Periodic table | Click to view image | - | Labkafe |
| Chemistry | Iodine solution | - | - | Bharath scientific world |
| Chemistry | Iron (Fe) | - | - | Bharath scientific world |
| Chemistry | Lead Nitrate (Pb(NO₃)₂) | - | - | Bharath scientific world |
| Chemistry | Limewater (Calcium Hydroxide - Ca(OH)₂) | - | - | Bharath scientific world |
| Chemistry | Litmus paper blue | - | - | Bharath scientific world |
| Chemistry | Litmus paper red | - | - | Bharath scientific world |
| Chemistry | Magnesium (Mg)Ê | - | - | Bharath scientific world |
| Chemistry | Magnesium Ribbon | - | - | Bharath scientific world |
| Chemistry | Magnesium Ribbon (Mg) | - | - | Bharath scientific world |
| Chemistry | Measuring cylinder | Click to view image | - | Labkafe |
| Chemistry | Measuring jug | - | - | Bharath scientific world |
| Chemistry | Methyl Orange | - | - | Bharath scientific world |
| Chemistry | Microlit Lab Micropipette | Click to view image | Microlit | |
| Chemistry | Microlit ULTIMUS Bottle Top Dispenser | Click to view image | - | Microlit |
| Chemistry | Napthalene powder | - | - | Bharath scientific world |
| Chemistry | Phenolphthalein solution | - | - | Bharath scientific world |
| Chemistry | Pipette | Click to view image | - | - |
| Chemistry | Pipette brush | Click to view image | - | Labkafe |
| Chemistry | Pipette granduated | Click to view image | - | Labkafe |
| Chemistry | Potassium Iodide (KI) | - | - | Bharath scientific world |
| Chemistry | Reagent bottle | Click to view image | - | Labkafe |
| Chemistry | Safety goggles | - | - | Labkafe |
| Chemistry | Silver Nitrate (AgNO₃) | - | - | Bharath scientific world |
| Chemistry | Sodium Bicarbonate (NaHCO₃) | - | - | Bharath scientific world |
| Chemistry | Sodium Carbonate (Na₂CO₃) | - | - | Bharath scientific world |
| Chemistry | Sodium Chloride (NaCl) | - | - | Bharath scientific world |
| Chemistry | Sodium Hydroxide (NaOH) (Dilute Solution) . | - | - | Bharath scientific world |
| Chemistry | Sodium hydroxide solution | - | - | Bharath scientific world |
| Chemistry | Spatula | Click to view image | - | Labkafe |
| Chemistry | Specimen jar with bakelite | Click to view image | - | Labkafe |
| Chemistry | Starch SolutionÊ | - | - | Bharath scientific world |
| Chemistry | Sulphur Powder (S) | - | - | Bharath scientific world |
| Chemistry | Test tube brush | Click to view image | - | Labkafe |
| Chemistry | Test tube stand | Click to view image | - | Labkafe |
| Chemistry | Universal IndicatorÊ | - | - | Bharath scientific world |
| Chemistry | Zinc (Zn) | - | - | Bharath scientific world |
| Chemistry | Zinc Sulphate (ZnSO₄) | - | - | Bharath scientific world |
| CT and STEM | Plastic Disposable Bowls | - | - | Shoppers Store |
| CT and STEM | Model | - | - | Jain scientific |
| CT and STEM | (a + b)3 Model | - | - | Jain scientific |
| CT and STEM | (a+b+c)2 Model | - | - | Jain scientific |
| CT and STEM | Aakar Parivar - 6 Shapes | - | - | Jodogyan |
| CT and STEM | Abacus | - | - | NIEPVD |
| CT and STEM | Algebra Kit | - | - | Jain scientific |
| CT and STEM | Algebra Types | - | - | NIVEPD |
| CT and STEM | Animals models | - | - | Amazon |
| CT and STEM | Area between the circles | - | - | Mathelete |
| CT and STEM | Area of a circle | - | - | Jain scientific |
| CT and STEM | Arithmetic Types | - | - | NIVEPD |
| CT and STEM | Attribute blocks | - | - | Jain scientific |
| CT and STEM | Bamboo wood stick | - | - | Shoppers Store |
| CT and STEM | Bindi | - | - | Shoppers Store |
| CT and STEM | Board pin pack | - | - | Shoppers Store |
| CT and STEM | Book Binding Roll | - | - | Shoppers_Store |
| CT and STEM | Braille Cube | - | - | Saksham |
| CT and STEM | Braille learning frame | - | - | Advance_Engineering |
| CT and STEM | Braille Number cards | - | - | RLF |
| CT and STEM | Braille Quartz Alarm Clock | - | - | Sparsh |
| CT and STEM | Braille Scale | - | - | Sparsh |
| CT and STEM | Braille Slate With Stylus | - | - | Saksham |
| CT and STEM | Brainvita set from NIEPVD | - | - | NIEPVD |
| CT and STEM | Chess board | - | - | Saksham |
| CT and STEM | Circle concept kit | - | Mathelete | |
| CT and STEM | Circular Geo board | - | - | Jain scientific |
| CT and STEM | Construction of Parabola | - | - | Jain scientific |
| CT and STEM | Craft sticks | - | - | Shoppers Store |
| CT and STEM | Cuisenaire Strips | - | Jain scientific | |
| CT and STEM | Data Collection Board | - | - | Jain scientific |
| CT and STEM | Educational block 300Y-1 12- M.499' (Large Beads ) | - | - | Shoppers Store |
| CT and STEM | Exponents and powers | - | - | Mathelete |
| CT and STEM | Fraction Kit | - | - | Jodogyan |
| CT and STEM | Fruits set | - | - | Shoppers Store |
| CT and STEM | Fundough 12 colors | - | - | Shoppers Store |
| CT and STEM | Ganitmala 100 Big ( New) | - | - | Jodogyan |
| CT and STEM | Geared Teacher Clock | - | - | Jain scientific |
| CT and STEM | Geoboard | - | - | Bharat_Scientific_World_(BSW) |
| CT and STEM | Geogeometry stick | - | - | Jain scientific |
| CT and STEM | Geometry Kit | - | - | Jain scientific |
| CT and STEM | GEOMKIT¨ The Tactile Geometry Kit | - | - | RLF |
| CT and STEM | Handmade Math Algebra Puzzle | - | Volunteer made | |
| CT and STEM | Ice cream stick(pack of 1000) | - | - | Shoppers Store |
| CT and STEM | Insects | - | - | Amazon |
| CT and STEM | Iron fillings - 500gm | - | - | Shoppers Store |
| CT and STEM | Jodo blocks | - | - | Jodogyan |
| CT and STEM | Jodo Straws (New) | - | - | Jodogyan |
| CT and STEM | JoJo Blocks | - | - | RLF |
| CT and STEM | Jug and Beaker Set | - | - | Jain scientific |
| CT and STEM | Junior Pythagoras Theorem | - | - | Jain scientific |
| CT and STEM | Kind of Magnets | - | - | Bharat_Scientific_World_(BSW) |
| CT and STEM | Binding thread | - | - | Shoppers Store |
| CT and STEM | Lab Spirit Lamp | - | - | Shoppers Store |
| CT and STEM | LDA Card pack | - | - | Shoppers Store |
| CT and STEM | Ludo | - | - | Sparsh |
| CT and STEM | Magnetic Base 10 blocks | - | - | Jain scientific |
| CT and STEM | Magnetic pad | - | - | Shoppers Store |
| CT and STEM | Magnetic Algebra Tiles | - | - | Jain scientific |
| CT and STEM | Magnifying Glass 3 75MM in one set | - | - | Shoppers Store |
| CT and STEM | Measuring Tape | - | - | Sparsh |
| CT and STEM | Number fins | - | - | Jain scientific |
| CT and STEM | Number Planet | - | - | Jain scientific |
| CT and STEM | Tongs | - | - | Shoppers Store |
| CT and STEM | Pallanguzhi | - | - | Shoppers Store |
| CT and STEM | Pallanguzhi shells (100pc 2 set) | - | - | Shoppers Store |
| CT and STEM | Pallanguzhi shells bottle | - | - | Shoppers Store |
| CT and STEM | Place value chart with sticks | - | - | Jain scientific |
| CT and STEM | Place value mat with stacking coutners | - | - | Jain scientific |
| CT and STEM | Plastic Bangles 1 set 12 bangles | - | - | Shoppers Store |
| CT and STEM | Plastic Moulds | - | - | Jain scientific |
| CT and STEM | Play arena mat | - | - | Siragu |
| CT and STEM | Playing cards - NIEPVD | - | - | NIEPVD |
| CT and STEM | Pocket Braille learning device | - | - | Advance_Engineering |
| CT and STEM | Probability Kit | - | - | Jain scientific |
| CT and STEM | Pythagoras theorem by small square | - | - | Jain scientific |
| CT and STEM | Quadrant | - | - | Jain scientific |
| CT and STEM | Rangometry 8 Shapes | - | - | Jodogyan |
| CT and STEM | Real numbers | - | Mathelete | |
| CT and STEM | Ring of Theorem | - | - | Jain scientific |
| CT and STEM | Round circular buttons 200 box | - | - | Shoppers Store |
| CT and STEM | Rub Atta Jahldi S 3P (Sieves) | - | - | Shoppers Store |
| CT and STEM | Rubber band 200 pc | - | - | Shoppers Store |
| CT and STEM | Seives | - | - | Shoppers Store |
| CT and STEM | Set theory by Venn diagram kit | - | Jain scientific | |
| CT and STEM | Side Sum Game | - | Volunteer made | |
| CT and STEM | Sin, cos, etc of a triangle | - | - | Mathelete |
| CT and STEM | Sit and Set | - | - | Jain scientific |
| CT and STEM | Skip Counting Board | - | - | Jain scientific |
| CT and STEM | Skipping rope 20m(2per school) | - | - | Shoppers Store |
| CT and STEM | Smiley Beads box | - | - | Shoppers Store |
| CT and STEM | Snakes and Ladder | - | - | Sparsh |
| CT and STEM | Solid shapes | - | - | Shoppers Store |
| CT and STEM | Sorting ring | - | - | Jain scientific |
| CT and STEM | Square buttons (200 Piece) | - | - | Shoppers Store |
| CT and STEM | Square Buttons box | - | - | Shoppers Store |
| CT and STEM | Square root spiral | - | - | Mathelete |
| CT and STEM | Star(Smiley) buttons (200 piece) | - | - | Shoppers Store |
| CT and STEM | Steel tumblers (6Pcs) | - | - | Shoppers Store |
| CT and STEM | Step and count with measuring counterÊ | - | - | Jain scientific |
| CT and STEM | Identity Kit | - | - | Jain scientific |
| CT and STEM | Tactile Scrabble | - | - | Sparsh |
| CT and STEM | Tactile Sudoku & Book | - | - | Sparsh |
| CT and STEM | Talking Thermometer | - | - | Saktek |
| CT and STEM | Talking watches | - | - | e-commerce |
| CT and STEM | Tangram (New) | - | - | Jodogyan |
| CT and STEM | Taylor Frame | - | - | NIEPVD |
| CT and STEM | Tic Tac Toe | - | - | Sparsh |
| CT and STEM | Touchétech Geometry - Roullette (10 nos) | - | - | Touchétech Labs Pvt Ltd |
| CT and STEM | Touchétech Geometry - Ruler (10 nos) | - | - | Touchétech Labs Pvt Ltd |
| CT and STEM | Touchétech Geometry Construction Kit 1 | - | Touchétech Labs Pvt Ltd | |
| CT and STEM | Touchétech Geometry Construction Kit 2 | - | Touchétech Labs Pvt Ltd | |
| CT and STEM | Triangle Congruency | - | Mathelete | |
| CT and STEM | Triangle Pyramid | - | Volunteer made | |
| CT and STEM | Tripod Stand | - | - | Shoppers Store |
| CT and STEM | Vegetables set | - | - | Shoppers Store |
| CT and STEM | Vertex Wonder | - | - | Jain scientific |
| CT and STEM | Volume of a cylinder | - | - | Jain scientific |
| CT and STEM | Wiki Sticks | - | - | e-commerce |
| CT and STEM | Wire gauge | - | - | Shoppers Store |
| CT and STEM | Wooden Geoboard circle | - | - | Mathelete |
| CT and STEM | Wooden Braillet Board | - | - | Advance_Engineering |
| CT and STEM | Word Building kit with Box from Worth Trust | - | - | NIEPVD |
| Hardware assets | Laptop | - | - | Surabhi |
| Hardware assets | Android Mobile Phones | - | - | Amazon |
| Hardware assets | Headphones | - | - | Surabhi |
| Hardware assets | Large monitor | - | - | CDS |
| Hardware assets | Monitor | - | - | Surabhi |
| Hardware assets | Perkins Brailler | - | - | Sparsh |
| Hardware assets | Smart TV | - | - | CDS |
| Hardware assets | Speakers | - | - | Surabhi |
| Hardware assets | Webcam | - | - | Surabhi |
| Hardware assets | Weighing machine | - | - | - |
| Physics | Anti Gravity Water Flow | Click to view image | - | Kallingal Distributors |
| Physics | Bernauli Balls | Click to view image | Kallingal Distributors | |
| Physics | Centre of gravity 1 | - | - | Kallingal Distributors |
| Physics | Centre of gravity 2 | - | - | Kallingal Distributors |
| Physics | Centrifugal Force | Click to view image | Kallingal Distributors | |
| Physics | Circuit board | Click to view image | - | Labkafe |
| Physics | Concave Lens And Refraction | Click to view image | Kallingal Distributors | |
| Physics | Concave Mirror And Reflection | - | - | Kallingal Distributors |
| Physics | Conductivity | Click to view image | Kallingal Distributors | |
| Physics | Conservation Of Momentum | Click to view image | Kallingal Distributors | |
| Physics | Convex Lens And Refraction | Click to view image | Kallingal Distributors | |
| Physics | Convex Mirror And Reflection | - | - | Kallingal Distributors |
| Physics | Day And Night Demonstrator | Click to view image | Kallingal Distributors | |
| Physics | Depth & Pressure | Click to view image | Kallingal Distributors | |
| Physics | Diffused Reflection | Click to view image | Kallingal Distributors | |
| Physics | Digital veniercalliper | Click to view image | - | - |
| Physics | Electric Magnet | Click to view image | Kallingal Distributors | |
| Physics | Electrical bell model | Click to view image | - | Bharath scientific world |
| Physics | Fleming left hand rule | - | - | Labkafe |
| Physics | Fleming right hand rule | - | - | Labkafe |
| Physics | Floating magnet set | Click to view image | - | Labkafe |
| Physics | Floating Rings | Click to view image | Kallingal Distributors | |
| Physics | Force and friction appartus | - | - | Labkafe |
| Physics | Forms Of Energy | - | - | Kallingal Distributors |
| Physics | Friction apparatus | - | - | Labkafe |
| Physics | Gears | Click to view image | Kallingal Distributors | |
| Physics | Help Me | Click to view image | - | Kallingal Distributors |
| Physics | Inclined Plane | Click to view image | Kallingal Distributors | |
| Physics | Lever System | Click to view image | Kallingal Distributors | |
| Physics | Light In Opaque Objects | Click to view image | Kallingal Distributors | |
| Physics | Light In Translucent Objects | Click to view image | Kallingal Distributors | |
| Physics | Light In Transparent Objects | Click to view image | Kallingal Distributors | |
| Physics | Light Reflection On Smooth Surface | Click to view image | - | Kallingal Distributors |
| Physics | Light Travels In Straight Path | Click to view image | Kallingal Distributors | |
| Physics | Loop the loop | - | - | Labkafe |
| Physics | Magnetic Field | Click to view image | - | Kallingal Distributors |
| Physics | Magnetic needle | Click to view image | - | Bharath scientific world |
| Physics | Maxwell wheel | Click to view image | - | Labkafe |
| Physics | Mighty Atmospheric Pressure | - | - | Kallingal Distributors |
| Physics | Multimeter | Click to view image | - | Labkafe |
| Physics | Multiple Pulley System | Click to view image | Kallingal Distributors | |
| Physics | Music Rods | Click to view image | Kallingal Distributors | |
| Physics | Newtons first law | - | - | Labkafe |
| Physics | Newtons law of cooling | - | - | Labkafe |
| Physics | Newtons second law | - | - | Labkafe |
| Physics | Newtons third law | - | - | Labkafe |
| Physics | Physics | - | - | Kallingal Distributors |
| Physics | Reasonance frenquency appartus | - | - | Labkafe |
| Physics | Reflection of light | - | - | Labkafe |
| Physics | Reflection of sound | Click to view image | - | Bharath scientific world |
| Physics | Resonance Bar | Click to view image | Kallingal Distributors | |
| Physics | See Saw | Click to view image | Kallingal Distributors | |
| Physics | Simple Pendulum | Click to view image | - | Kallingal Distributors |
| Physics | Solar system | Click to view image | - | Bharath scientific world |
| Physics | Sprinkler | Click to view image | Kallingal Distributors | |
| Physics | Static Inertia | Click to view image | Kallingal Distributors | |
| Physics | Thermal Expansion (Gas) | Click to view image | Kallingal Distributors | |
| Physics | Thermal Expansion (Solids) | Click to view image | Kallingal Distributors | |
| Physics | Water level appartus | - | - | Labkafe |
| Physics | Water Maintains Level | - | Kallingal Distributors | |
| Physics | Wave motion apparatus | - | - | Labkafe |
| Physics | windmill | - | - | Bharath scientific world |
